| Newsletter |
|
File Transfer Time Calculator
Use this to estimate file transfer times across specific technologies. This is a mathematical calculation only and actual transfer times will be slower due to latency, jitter, and other network traffic.
| Technology | Speed |
Typical Deployment |
Transfer time DD : HH : MM : SS |
| Thin Ethernet | 10 Mbps | LAN / WAN | 00 : 00 : 00 : 08 |
| Fast Ethernet | 100 Mbps | LAN / WAN | 00 : 00 : 00 : 00 |
| Gigabit Ethernet | 1000 Mbps | LAN | 00 : 00 : 00 : 00 |
| Dialup | 56 Kbps | HOME | 00 : 00 : 24 : 57 |
| ISDN 1B | 64 Kbps | WAN | 00 : 00 : 21 : 50 |
| ISDN 2B | 128 Kbps | WAN | 00 : 00 : 10 : 55 |
| Frac-T1 4B | 256 Kbps | WAN | 00 : 00 : 05 : 27 |
| Frac-T1 8B | 512 Kbps | WAN | 00 : 00 : 02 : 43 |
| DSL/CABLE (upstream) | 768 Kbps | HOME | 00 : 00 : 01 : 49 |
| T1 | 1.544 Mbps | WAN | 00 : 00 : 00 : 54 |
| E1 | 2.048 Mbps | WAN | 00 : 00 : 00 : 40 |
| T3 | 44.736 Mbps | WAN | 00 : 00 : 00 : 01 |
| OC-3 | 155.52 Mbps | WAN | 00 : 00 : 00 : 00 |
| OC-12 | 622.08 Mbps | WAN | 00 : 00 : 00 : 00 |
File Transfer Time Calculator by eSubnet
eSubnet Fragment
Receive insights into networking, security
and IT management from our newsletter
Receive insights into networking, security
and IT management from our newsletter